MVDirona Travel Log Maps
Columbia River 2012
Click on a map icon or an entry below to view details for that location.
MVDirona Travel Log Maps
Full travel log
04/20/12, 12:00am: Dungeness Spit The wind has dropped to near zero and conditions are amazingly calm--among the best we've seen in the strait. We're now down to a more expected 7.5-8 knots, but still making good time. We just passed the 279m freighter Hanjin Washington doing 21 knots for Seattle. We're skimming just south of the traffic lanes and, with the spit to our south, had to pass about a half-mile away. That ship sure looks huge at night. |
04/20/12, 12:40am: NW Dungeness Spit Vessel Traffic Service can see us on AIS, and just radiod to let us know a ship leaving the Port Angeles area was heading east in the lanes. They also wanted to know our destination. On reporting "Columbia River", they asked if we'd be stopping in Astoria or Portland, or heading farther up. They paused after I said "all the way to Idaho if we can," presumably to look that up on the chart. |
04/20/12, 6:08pm: South of La Push Winds are calm, a moderate swell remains: 10-11' with a 13-second period. Suprisingly, the Coast Guard has closed the Grays Harbor Bar to pleasure craft shorter than 40'. Weather permitting, we expect to cross the Columbia River bar tomorrow morning. |
04/21/12, 9:46am: 1 mile off channel entrance Coast Guard Cape Disappointment reports 4-8' seas on the main channel, and 12' seas and breaking at Peackock and Clatsop spits. The spits are closed to all traffic, and the main channel also is closed to vessels less than 45'. Low water slack was at 9:23 and the Columbia River Bar Pilots recommend going through an hour after. |
![]() | 04/21/12, 10:26am: Cape Disappointment Light
The Cape Disappointment light beyond breakers on Peacock Spit. |
04/21/12, 10:46am: Buoy 11 And we're through. Conditions were moderate the whole way--we would have been comfortable taking the previous boat through. In fact we would have been comfortable crossig the bar in our current dinghy. |
![]() | 04/21/12: Miller Sands As we head upriver, many of the surrounding islands are thick with sand dunes |
![]() | 04/21/12: Mount St. Helens Mount St. Helens seen from the main channel near Cape Horn. The volcano erupted in 1980, killing 57. The volcanic mudflow destroyed bridges and lumber camps on the Toutle and Cowlitz Rivers, and carried 3,900,000 cubic yards of debris into the Columbia River. That would not have been a good day to be out on the water. |
![]() | 04/22/12: Lewis and Clark Bridge Passing under the Lewis and Clark Bridge. Looks like another warm and sunny day ahead. |
![]() | 04/22/12: Loading dock Bulk cargo ship loading dock. This complex loading infrastucture can fill several all cargo compartments at the same time on some ships. |
![]() | 04/22/12: Washing off the salt Washing off the salt that built up from our offshore run. One of the nice things about river cruising is we have an unlimited supply of fresh water for the job. |
![]() | 04/22/12: I-5 Bridge Passing under the I-5 bridge. We've passed under I-5 at several places in the Puget Sound by dinghy, but never in the main boat. |
![]() | 04/22/12: Mt. Hood Mount Hood rises in the distance. The waterways around Vancouver were packed with boats on this warm, sunny Sunday. |
![]() | 04/23/12: Current The current is quite strong here, and buffeted the boat where the Sandy River joined the Columbia. |
![]() | 04/23/12: Vista House The Vista House observatory at Crown Point is built on a 766' cliff overlooking the river. |
![]() | 04/23/12: Approaching Beacon Rock Approaching Beacon Rock. This part of the trip reminded us of the karst formations along China's Li River. |
![]() | 04/23/12: Docks from Beacon Rock Looking down to the park dock from harlfwy up Beacon Rock. You can see how strong the current is in the channel around the dock and in the Columbia beyond. |
![]() | 04/23/12: Switchbacks One of the series of switchbacks on the way up. The trail is incredibly well-engineered, allowing a reasonably easy climb given we're gaining 800' in about a mile. |
![]() | 04/23/12: Switchbacks from the dock Looking up to the switchbacks shown earlier, this time from the park dock. |
![]() | 04/23/12: Entering the locks Swing bridge opening as we enter the locks. The lockmaster said we'd probably just clear, but that he was going to play it safe and open the bridge for us. |
![]() | 04/23/12: Inside the locks The lockmaster assigned us a mooring bit at the west end of the lock. Dirona doesn't take up much space. |
![]() | 04/23/12: Power transmission A view into the complexity of the power transmission towers above the dam. |
![]() | 04/23/12: Fishing platform Fishing platform such as these were strung along the river. Native Americans fish from them for steelhead and salmon. |
![]() | 04/23/12: Cascade Locks Looking east down the old Cascade Locks, with the Bridge of the Gods in the distance. The locks were used to bypass the Cascade Rapids before the Bonneville Dam flooded the area and covered the rapids. The Columbia Gorge (see above) apparently moors here for summer tours. The current then must be a lot less strong than it is now: http://www.youtube.com/watch?v=xOdo3fPTkDM. |
![]() | 04/23/12: Beer time Having a beer on a restaurant patio with an awesome view of the river and the Bridge of the Gods. |
![]() | 04/23/12: Tug under the bridge Tug pushing a barge upstream under the bridge. The current upstream of the dam was still fairly strong, about 2/3rds of that below the dam. |
![]() | 04/23/12: Sunset Sunset from the boat deck, looking over the sternwheeler Columbia Gorge. |
![]() | 04/24/12: Columbia Gorge View of the Columbia Gorge as we leave the marina the next morning. Maneuvering room was limited, so we just backed the whole way out. |
![]() | 04/24/12: Landslide Above the Bonneville dam, the Columbia Gorge narrows and steepens. Landslides are common along these shores. |
![]() | 04/24/12: Kiteboarding jump Hood River is famous for windsurfing, but also has international kiteboarding competitions. |
![]() | 04/24/12: Windsurfer We saw only one windsurfer on the way up, and he was really sailing. Here's a video we shot. |
![]() | 04/24/12: Dalles Dam power transmission A huge number of power transmission line towers lead from the Dalles Dam. |
![]() | 04/24/12: Entering the Dalles lock The Dalles locks lift 90 feet, another 20 feet over the Bonneville locks. |
![]() | 04/24/12: Checking the fenders We mainly relied on two large ball fenders on either side of our mid-line to the bit, but used a few others for backup. |
![]() | 04/24/12: Gate actuating arm The massive actuating arm that swings the lower gate. Nothing here looks under-engineered. |
![]() | 04/24/12: Lockmaster The lockmaster thanked us for radioing so far in advance. That way he could keep the gate open after Hurricane had exited. |
![]() | 04/24/12: Celilo Bridge The Celilo Bridge has a 20' vertical clearance down, too low for our 31' air draft, so we radioed the bridgetender for an opening. She lifted it as soon as we were near. |
![]() | 04/24/12: Hells Gate, west entrance Bluffs above a train tunnel as we transit Hells Gate on the north side of Miller Island. Depsite the name, the passage is easy, and the scenery is impressive. |
![]() | 04/24/12: Landslide detectors We believe these are landslide detectors, strung between posts, along the north shore of Hells Gate. A rock breaking through the wire alert the train controllers. |
![]() | 04/24/12: Hells Gate, east entrance Nearing the east entrance to Hells Gate. The scenery has been amazing the whole way. |
![]() | 04/24/12: Which way to go? Trying to determine the route up to the bluff. The wild lavender covering the island smelled and looked wonderful. |
![]() | 04/24/12: View from the top The bluff was about 500' high and has sweeping views. The white bar in the distance is the John Day Lock and Dam. We'll pass through there tomorrow morning. |
![]() | 04/25/12: Miller Island bluff As we leave the anchorage, looking back on the bluff we climbed yesterday. |
![]() | 04/25/12: Stonehenge Replica of Stonehenge, built as a monument to Klickitat County World War I casualties. |
![]() | 04/25/12: Entering the locks With a maximum lift of 113 feet, John Day is one of the largest single-lift locks in the world. |
![]() | 04/25/12: Dropping the gate This video, sped up 8 times, shows the guillotene gate dropping behind us once we're secure. |
![]() | 04/25/12: Going up The water level rose much faster than in the Bonneville Dam. Here's a real-time video of us going up. |
![]() | 04/25/12: Roosevelt Grain elevators at Roosevelt, just upriver from Arlington. The current is slower here--we're able to make over 7 knots now. |
![]() | 04/25/12: Cowboys Cowboys herding cattle way up in the hills above us. The new camera, although inexpensive, has a surprisingly good image-stabilized 840mm long lens. |
![]() | 04/25/12: Crow Butte State Park A bit of a tight squeeze with 10' at the entrance, but we have 13' feet at the dock. |
![]() | 4/26/12, 7:45am: Nearing McNary Dam We'll be locking through in about 45 minutes. This is our last lock heading upriver on the Columbia. |
![]() | 4/26/12: Going up Spitfire watches us lock through. He seems to find the noise a little disconcerting. |
![]() | 4/26/12: Car on slope That white speck halfway down the slope is a car. It must have slid down from the road high above. |
![]() | 4/26/12: 11:15am Twin sisters According to Native American legend, a spirit-bird turned twin sisters to stone as a punishment. |
![]() | 4/26/12: Kennewick Bridge The bridge normally us up, but lowered when we were about three miles away, and then went back up again as we neared. |
![]() | 4/26/12: The Chief The tug The Chief coming hard off the docks behind us. He would quickly pass us before the next bridge. |
![]() |
4/26/12, 12:55pm: Snake River Mile Zero
We saw this freqently--a barge looking nearly sunk with one end loaded first. |
![]() | 4/26/12: White Pelican White Pelicans frequented the waters downstream of the dam. The fishing probably is good there. |
![]() | 4/26/12: Current near locks Strong current flowing out just before the protection of the seawall at the locks. |
![]() | 4/26/12: Wind In addition to strong current, we had big winds--32 knots as we entered the locks. James hair is all blown back in it. The mooring bits bounced and clattered in the wind waves--the lock was much louder than normal. You can hear them if you turn up the volume in this 360-degree view of the lock. |
![]() | 4/26/12: Lockmate In the locks waiting for the tug Hurricane to enter behind us. This is the first time we've been inside with another boat on this trip. |
![]() | 4/26/12, 4:45pm: Fish Hook Recreation Area We typically prefer the seclusion of an anchorage to a dock, but more privacy than this would be difficult to find. |
![]() | 4/26/12, Company Perhaps a hundred geese and goslings roamed the grassy slopes, but we didn't see another person the entire time there. |
4/27/12, 5:28am: Snake River Mile 20 |
4/27/12, 10:00am: Snake River Mile 46 Just passed through the Lower Monumental lock. We're now at 540' above sea level. |
![]() | 4/27/12: Fender wash Power-washing the fenders in the boat wake. The fenders get covered in dirt and debris from the lock walls. |
![]() | 4/27/12: Wall debris A fender tore a two-square-foot slab off the wall as we ascended, leaving chunks of debris on the rubrail. |
![]() | 4/27/12: Bluff The Snake River is narrow and more intimate-feeling than the Columbia. And the scenery is spectacular. |
![]() | 4/27/12: Survey vessel Survey vessel working the river. It's a lot smaller than the NOAA or CHS survey ships we see in saltwater. |
![]() | 4/27/12: Union Pacific Railroad Bridge Built in 1914, this bridge reportedly is the highest working trestle bridge in the country. |
![]() | 4/27/12, 1:00pm: Approaching Little Goose dam Fish ladder in front of Little Goose dam. We'll be locking through in about 20 minutes. |
![]() | 4/27/12: Spitfire Spitfire looking concerned. He wasn't scared in the locks, but he wasn't entirely comfortable either. |
![]() | 4/27/12, 2:43pm: Little Goose Bay Anchored for the night in a cozy cove, with steep slopes, and cows, on both sides. |
![]() | 4/27/12: Cows We've heard a lot of different noises in an anchorage, but never cows mooing. Spitfire is not quite sure what to make of it. |
![]() | 4/28/12: Pelicans Our Pacific Northwest bird book says that American White Pelicans are rare. But not along the Snake River. We've seen more White Pelicans than seagulls. |
![]() | 4/28/12: Boyer Marina Strong current outside Boyer Marina, a mile and a half downstream of Lower Granite Lock and Dam. |
![]() | 4/28/12: Lower Granite Lock and Dam This is where all that current is coming from: major discharge here too. |
![]() | 4/28/12: Gates closing A final view to the hills west of the locks before the gates close. The nice weather has returned and stuck with us. |
![]() | 4/28/12: Upwelling The upwelling from the water entering the locks was more obvious here than at other locks. |
![]() | 4/28/12, 10:20am: 738' above sea level The gate is back up behind us. We're through the last of the 8 locks and now are at 738' above sea level. |
![]() | 4/28/12, 2:15pm: Clearwater River, Idaho Port of Lewiston, Idaho crane along the Clearwater River. We made it! |
![]() | 4/28/12: Roosters Restaurant A celebratory meal on the deck at Roosters Restaurant above the public dock. The food was excellent, with a sweeping view up and downriver. |
![]() | 4/29/12: Debris Debris clogged the lock entrance--we had to just push through it. A tugboat captain that had just locked through warned us of the debris and hoped we had a spare wheel. |
![]() | 4/29/12: Bow imprint A pile of the debris bound up and we bulldozed it halfway through the locks. This is the imprint our bow left when we backed away. |
![]() | 4/29/12: Close to the gates We were going to take the second bitt from the west end, but it was out for service. The front bit felt pretty close to the gate as it opened. |
![]() | 4/29/12: Smokin' We ran wide open to see how fast we could go. We briefly hit 14.6 knots, but only captured 14.3 on the screenshot. |
4/29/12, 9:19am: Snake River Mile 107 Just returned through the Lower Granite locks. |
![]() | 4/29/12: SR 127 bridge Looking north across the Snake River to the SR 127 bridge, with the Port of Central Ferry in the background. |
![]() | 4/29/12: Port of Central Ferry Pipes and pumps at a chemical-loading facility in the Port of Central Ferry. |
![]() | 4/29/12: Central Ferry State Park Landing in the east basin of the now-closed Central Ferry State Park. We sounded about 3' through the entrance here, and about 1.5' through the west basin. |
![]() | 4/29/12: Beach View to the SR 127 bridge from the park beach. The park had good facilities in a beautiful setting--too bad it's closed. |
![]() | 4/29/12: Dinner in the cockpit Moroccan-Spiced Brochettes with Rosemary Oil for dinner in the cockpit. |
![]() | 4/30/12: Fender scrub Giving the fenders a quick scrub after the locking. They come pretty clean dragging in the water, but some dirt remains that might mark the gelcoat the next time we use them. |
![]() | 4/30/12, 10:15am: Palouse River Anchoring for the night to bike to Pelouse Falls. This is the view to the north from the anchorage, up the Palouse River. |
![]() | 4/30/12: Ready to go We tied the dinghy off on the boat launch at the Lyons Ferry park. Depths were in the low single-digits on the way into the basin, but not a problem for the dinghy. |
![]() | 4/30/12: The falls The falls plunge 200' over a cliff and were most impressive. The view was well-worth the effort of getting there. |
![]() | 4/30/12: Lyons Ferry The old Lyons Ferry, Washington's last operating cable ferry. The river's current propelled the ferry across the river, attached to the overhead pulley in the foreground. |
![]() | 4/30/12: Dusk Train crossing the Union Pacific Railroad Bridge. That's the trestle we photographed on the trip upriver--reportedly the highest working trestle in the US. |
![]() | 5/1/12: Monumental Rock Monumental Rock is the namesake for Lower Monumental Dam, 3.5 miles to the west. |
![]() | 5/1/12: Working day Several people were working atop this crane as we neared. The last of them is climbing down now. |
![]() | 5/1/12: At the top Just before the water starts to drop. The west gate is actually below the water--if a boat were to hit the end of the lock, they'd just hit the wood barriers. |
![]() | 5/1/12: Breakfast We were hoping to also bike to the visitors center at Lower Monumental Dam, but we called and found out it's closed. So we settled for just breakfast on the back deck. |
![]() | 5/1/12: 1pm: Orchard Cove Anchored for the night. We called this unnamed cove Orchard Cove after the surrounding orchards. |
![]() | 5/1/12: Utility pole We took the dinghy ashore to hike up the bluffs. This old utility pole was ashore partway up. |
![]() | 5/1/12: Orchards From the top of the bluff, orchards were visible far into the distance in every direction. |
![]() | 5/1/12: Fast way down We took an easy trail up around the northern end of the bluffs, but took the steeper slope back down. |
![]() | 5/2/12: Working upriver Recreational vessel working against the curent into the locks. This was the third of three entering together. |
![]() | 5/2/12: Lunch We zipped over to a small park just upriver of the dam for a picnic lunch while watching the boats leaving the locks. |
![]() | 5/2/12: Lost fender One of the boats, not shown, dropped a fender while leaving the lock. The other two are trying to retrieve it. |
![]() | 5/2/12: Requesting lockage Boats with no radio request lockage by pulling this cord just outside the locks and waiting for a green light to enter. The instructions are on the sign above Jennifer's head. |
![]() | 5/2/12: Locks from shore We landed at a boat ramp and walked up to check out the locks from shore. We couldn't get close enough to see inside, but did get a nice view across the locks and downriver. |
![]() | 5/2/12: Goathead sticker James' bicycle tire had gone flat on our last landing at the launch ramp next to the locks. After replacing the tube, we found a goathead sticker in the tire. We'd heard these mentioned before, but didn't know what they were. At the visitor center, someone even asked if the stickers didn't get into our tires. Now we know what they were talking about. :) Fortunately our tires are Kevlar-reinforced, otherwise we'd probably have gotten more flats over the course of the trip. |
![]() | 5/3/12: Bridges Heading under the Columbia River railroad bridge, with the Ed Hendler Bridge in the background. |
![]() | 5/3/12: Buoys Navigation buoys at the US Coast Guard Aides to Navigation Team Kennewick on Clover Island. |
![]() | 5/3/12: N F Lampson Pits Pit area for the annual Columbia Cup unlimited hydroplane races. This year will be the 47th running. |
![]() | 5/3/12: Memorial Tri-Cities Regional Veterans Memorial at Columbia Park. The centerpiece is a 44-ton granite column standing 40 feet tall. |
![]() | 05/03/12, 11:00am: Columbia Point Marina Moored for the night on the public docks in Richland. These docks apparently get quite busy in the summer, but we're the only ones there now. The Richland Yacht Club has an impressive facility in the same basin just to the north. They are a friendly group--one of their members stopped by to say hello and to offer us moorage or any other assistance if we needed it. |
![]() | 05/03/12: Geese Unusual geese-like birds in the basin. They're very distinctive-looking, but we couldn't identify them in our bird books. |
![]() | 05/03/12: Hanford Reach We set off in the dinghy for a run up Hanford Reach, but turned back after about 45 minutes because we were getting too cold. We'd brought extra layers and gloves but, running at speed with rain and strong winds, they weren't enough. |
![]() | 05/03/12: Queen of the West We landed at the public dock at Howard Amon Park to walk into town. Shortly after we'd arrived, this American Cruise Lines sternwheeler Queen of the West arrived. It does seven-day runs between Portland and Clarkston. |
![]() | 05/03/12: Captain The captain docking from a bridge wing. The current was running several knots next to the dock--he did a good job of bringing it in. |
![]() | 05/03/12: Atomic Ale brewpub We had an excellent lunch and pints at the Atomic Ale brewpub a short distance from the park. |
![]() | 05/03/12: CREHST Richland was one of three towns that the US Government took over for the Hanford nuclear energy project in WW II. After lunch, we visitied the Columbia River Exhibition of History, Science and Technology Museum to see their excellent Hanford exhibit. The exhibit details the history and technology of the Hanford nuclear reservation in photographs and detailed displays. Here, Jennifer is standing beside a lifesize reproduction of the original reinforced-concrete waste containment vessels at the site. |
![]() | 05/03/12: Manipulator arm James tries his hand at the manipulator arm. It was suprisingly easy to operate. |
![]() | 05/03/12: High uranium levels One display had a geigercounter with various items to test it with. This glaze in this Fiesta Ware actually had higher uranium levels than uranium ore. The company stopped using that glaze. |
![]() | 05/03/12: Refueling Refueling the dinghy from our bulk storage tanks. We've found that hanging the tank from the crane and gravity feeding is very efficient. |
![]() | 05/03/12: Anthony's We finished the day with an excellent dinner at the Anthony's restaurant overlooking the marina. |
![]() | 05/04/12: Hanford Reach Take 2 At the Hanford exhibit yesterday, we learned that the plutonium reactor buildings of the Hanford site still stand and can be seen from the water. We really wanted to see them, so we prepared better for the temperature and set off this morning on a second attempt to tour Hanford Reach. We had on our Mustang 2175s over a fleece jacket and windbreaker, with ear warmer and gloves. That did the trick. We weren't cold, but we weren't hot either. |
![]() | 05/04/12: Richland High School Old Richland High School building from before the government took over the site. |
![]() | 05/04/12: Crane It's a bit of a paradox, but because of the nuclear project, the Hanford Reach has been undredged and undeveloped. Wildlife has thrived. |
![]() | 05/04/12: White bluffs These dramatic white bluffs stretch for five miles along the river near the reactors. |
![]() | 05/04/12: HazMat suit When we saw this, we figured it probably wasn't a good area to be around for too long. |
![]() | 05/04/12: B Reactor B Reactor is a National Historic Landmark. Now a museum, it was the first plutonium reactor ever built and is notable for being a source, along with F and D, of the plutonium for the Fat Man atomic bomb dropped on Nakasaki, Japan in 1945. |
![]() | 05/04/12: Watering We had no power or water at our dock, so we stopped at the end of another to fill our water tanks before leaving the area. |
![]() | 5/4/12: Ed Hendler Bridge The Ed Hendler Bridge was thought to be the first cable-stay bridge in the country when completed in 1978. But the little-known Captain William Moore Bridge had been built near Skagway Alaska three years earlier. |
![]() | 05/04/12, 5:20pm: Sacajawea State Park We spent the day touring Hanford Reach, and now are moored for the night on the park's Snake River South dock. |
![]() | 05/05/12: Dawn Underway for a couple of longer runs to meet friends and family in Hood River on Monday. |
![]() | 05/05/12: Tugs We're starting to see a lot more tug traffic now that we're back on the Columbia. Here The Chief is heading downstream and the Wallace E. is working up. |
05/05/12, 8:45am: Approaching McNary Dam The tug Chief just entered the locks with three barges headed downstream. Then they'll turn the locks around for us to enter. And the tug Lassen, that we watched leave Ice Harbor the other day, is coming upstream. |
![]() | 05/05/12: Bridge up ... sort of The lockmaster didn't open the bridge all the way. And it looked a little tight for us to fit. |
![]() | 05/05/12: Bridge clearance They opened it a little more. As long as we stay centered up, we'll be fine. |
![]() | 05/06/12: Bolt secure Forget about a telltale line, this bolt isn't going anywhere with that strip of metal attached. |
![]() | 05/06/12: Maryhill Museum of Art Entrepreneur Sam Hill built this as his home in 1914. The structure was never completed and eventually he converted it to the Maryhill Museum of Art. now |
![]() | 05/06/12: More seagulls the pelicans Until recently, pelicans have outnumbered seagulls. The islets off Miller Island tip the balance far the other way. |
![]() | 05/06/12, 10:20am: Crates Point Anchored for the night in a bight below the Columbia Gorge Discovery Center. |
![]() | 05/06/12: The Columbia Gorge Discovery Center Outside the Columbia Gorge Discovery Center, the Official Interpretive Center of the Columbia River Gorge National Scenic Area. The facility was most impressive, both inside and out. |
![]() | 05/06/12: Gardens A bicycle path, probably from The Dalles, leads up to and around the property's beautiful pond and gardens. |
![]() | 05/06/12: Dramatic entryway Entry to the center is through a glass and cedar hall with the Columbia River depicted on the floor. Jennifer is standing where we are anchored. |
![]() | 05/06/12: Red-tailed hawk We'd arrived just in time to watch the live raptor education program. The birds in the program have been injured and are being rehabilitated. Some will be re-introduced back to the wild if they can heal. This red-tailed hawk had a broken wing. |
![]() | 05/06/12: Native history The displays included geological develoment, and native and European history. All were very high quality. |
![]() | 05/06/12: Movies Several movies were playing in the center. One that we particlarly enjoyed included footage and interviews with tugboat operators who ran barges on through the rapids on the Columbia before the dams were built. They looked absolutely nuts. In one shot, the tug was skidding sideways like a sprint car. For some of the rapids, the captains said you either got through or blew up an engnine trying--you just went flat out trying to get through. |
![]() | 05/06/12: Dusk The anchorage was a little unusual, but we loved it--the scenery was amazing. And at night, the trains and cars lit up the shore on both sides. |
![]() | 05/07/12: Lookout The rock wall and lookout at the top of the picture likely is part of the Historic Columbia River Highway. |
![]() | 05/07/12: Victor Trevett grave Marble spire on Memaloose Island marking the 1883 grave of The Dalles state senator Victor Trevett. |
![]() | 05/07/12: Sternwheel Huge sternwheel at the Hood River County Museum. The facility was closed for renovations. |
![]() | 05/08/12: Flume Broughton Lumber Company flume just east of Drano Lake. Between 1922 and 1986 logs were transported along the flume from a sawmill to a finishing plant nine miles away. |
![]() | 05/08/12: Queen of the West The sternwheeler we saw earlier in Richland, Queen of the West, moored at Stevenson. We didn't know it, but we'd be getting a lot closer view of that boat tomorrow. |
![]() | 05/08/12: Entering Port of Cascade Marina We're back at Cascade Locks to bike along the Historic Columbia River Highway State Trail to the Bonneville Dam. The marina entrance is narrow, with opposing wind and currents. And once past the narrow entrance, you have to make an immediate right turn onto the transient dock. That's when you find out if the docks have space or if you have to back out. |
![]() | 05/08/12: Tight squeeze We had a bit of a tight squeeze getting in this time--sailboats were docked on both sides of the fairway. It made getting through the entry look easy. |
![]() | 05/08/12: On the trail The Historic Columbia River Highway was built as a scenic route in the 1920s, but quickly fell into disuse when vehicle traffic increased and was closed when I-84 opened. Starting in the 1980s, large portions have been restored for car traffic. The section we're on, from Cascade Locks to Moffett Creek, is open to cyclists and pedestrians only. The trail is wonderful, and its nice not to worry about vehicle traffic. |
![]() | 05/08/12: Sheridan State Park Interpretive signs are all along the trail, detailing the highway's history. |
![]() | 05/08/12: Eagle Creek Hatchery A major hatchery is at Eagle Creek. When we were there, the tanks held 4.5 million Chinook smolt. |
![]() | 05/08/12: Stairs Just beyond the hatchery, an old flight of stairs was the only real obstacle on the path. Our bikes are light, so carrying them up wasn't difficult. |
![]() | 05/08/12: Lookout Enjoying the view from one of the old highway lookouts. The old road really was beautifully done. |
![]() | 05/08/12: New lock The new navigation lock that we passed through earlier on the trip and will pass through tomorrow. |
![]() | 05/08/12: Crossing Tanner Creek After the falls, we crossed Tanner Creek on the old highway and continued to the end of the trail, not much father along at Moffett Creek. |
![]() | 05/09/12: Backing out We slid out backwards between the two sailboats, and then around the corner and out the entrance. The aft helm is handy for maneuvers like this. |
![]() | 05/09/12: This will be fun Olaf J also was wanting to lock through and radioed Queen of the West to discuss the possibility. They agreed and suggested this to the lockmaster, who replied "I look forward to it. This will be fun." That's another difference between this and the Ballard locks in Seattle: here the boats tend to discuss shared locking options and then radio the lockmaster for approval. In the Ballard locks, the boats don't communicate like that and the lockmaster just directs everything. |
![]() | 05/09/12: Coming alongside Not as tight as this morning's marina exit, but not a lot of extra space either. |
![]() | 05/09/12: Olaf J The captain stopped the Olaf J just outside the locks to let the Queen of the West pass. |
![]() | 05/09/12: Trail to the top Then we saw a sign indiciting the top of the falls was about a mile's walk. We had to do that. This is the view looking back to Dirona from partway up. |
![]() | 05/09/12: Top of the falls We're really up there--542'. At the top right is the viewing area and the bridge across the front of the falls. |
![]() | 05/09/12: View from the top Looking across the Columbia from the viewpoint. Dirona is visible at the mid-left of the picture. |
![]() | 05/09/12: Second Bridge Beyond the viewpoint spur, the trail continued farther along Multnomah creek and crossed on a stone-fronted culvert. |
![]() | 05/09/12: Dutchman Falls The sun-dappled woods were wondefully serene, and the trail was easy to follow. So we continued along the creek and soon came to another set of falls. |
![]() | 05/09/12: Trail to Devil's Rest 1.6 miles to Devil's Rest. We'd already hiked way farther than we'd expected to when we left Dirona. But we'd come this far, so might as well get that view. |
![]() | 05/09/12: Beacon Rock 800' Beacon Rock seemed so big when we'd climbed on our way upriver, but looked pretty puny in comparison. |
![]() | 05/09/12: Fairy Falls From the Devil's Rest trail, we returned down along Wahkeena Trail towards Wahkeena Falls. Along the way are the 20-foot Fairy Falls. |
![]() | 05/10/12: St. Johns Bridge Looking back on the St. Johns suspension bridge, the first of fourteen bridges that span the Willamette at Portland. |
![]() | 05/10/12: Portland Shipyard Ship in drydock at the Portland Shipyard on Swan Island. Several large ships were at the yard, including the USS Paul F. Foster to the right of the cranes. |
![]() | 05/10/12: Fremont Bridge Passing under I-405. The Fremont Bridge is the second longest tied arch bridge in the world. |
![]() | 05/10/12: Downtown Portland Portland is a city not know for its sunny days. We've been very lucky with the weather. |
![]() | 05/10/12: Elk Rock Island Approaching Elk Rock Island. The Willamette River was tranquil and cozy feeling compared to the larger Columbia and Snake rivers. We quite enjoyed our cruise there. |
![]() | 05/10/12: Stephen Cridland Our friend Stephen Cridlan, who did the photography for our Circumnavigator shoot, saw us on the way upriver while he was out fishing and flagged us down when we returned. He'd called us on the cell phone after we passed before and recommended some stops, including the Cedar Island anchorage. |
![]() | 05/10/12: Tom McCall Public Dock Moored for the night at the public docks off downtown Portland. We collected a lot of wood in a short time. |
![]() | 05/10/12: Steel Bridge Crossing over the top level of the Steel Bridge we'd passed under earlier. The Burnside Bascule Bridge is in the distance. |
![]() | 05/10/12: Bridgeport Pub We did a mini-pub crawl, stopping off first at Henry's Tavern to sample from their selection of over 100 beers on tap. We finished the evening farther north with an excellent meal and pints at the Bridgeport Pub. |
![]() | 05/11/12: 1,800 hours Just crossed 1,800 hours on the main engine. We've used the boat a lot in the past 2.5 years. |
![]() | 05/11/12: Miller Sands Anchored for the night off sandy dunes in the Lewis and Clark National Wildlife Refuge. The many sandy islands in the area are a nice bonus of river dredging. We quite enjoyed this anchorage. Although we were close to the traffic lanes, the wakes from passing container ships wasn't a problem. We suspect this was due to the ships slowing slightly for the corner, and the wakes at different angles cancelling each other out, similar to Rich Passage. |
![]() | 05/12/12: Cape Disappointment The Coast Guard motor lifeboat Cape Disappointment entering the marina. |
![]() | 05/12/12: Another Columbia This looks like a pilot boat, and certainly has the right name. Possibly it's out of service and has been restored. |
![]() | 05/12/12: Company Christine Guo and Mark Mohler, of Nordhavn 62 Gray Matter, flew up from San Francisco to visit us in Astoria. |
![]() | 05/13/12: View from the top Today was an excellent day to be up the tower. We've realy had amazingly good weather. |
![]() | 05/13/12: Queen of the West The last day we would see the Queen of the West. A number of its passengers had taken a bus up to the tower from the waterfront. |
![]() | 05/13/12: Sunday Market Astoria has an healthy streetfront Sunday market covering several blocks. Wares ranged from fresh produce and flowers, to prepared foods, to arts and crafts. |
![]() | 05/13/12: USCGC Steadfast Crewmember Latham took us on an excellent tour of the Steadfast. This is the very large gun on the ship's bow. |
![]() | 05/13/12: The Wet Dog Time for lunch. We had a good meal on the deck of the Astoria Brewing Company's Wet Dog Cafe, a short distance from the museum. |
![]() | 05/13/12: Astoria Trolley While we were having lunch, we heard the distinctive sound of a trolley car. And sure enough, along came the Astoria Riverfront Trolley. The restored 1913 trolley runs back and forth for 2.6 miles along the Astoria waterfront, pushing or pulling its generator power source. Several regular stops are along the way, or you can flag it down anywhere. The trolley has no set schedule, but you can track it via GPS. |
![]() | 05/13/12: Columbia River Maritime Museum We spent the rest of the afternoon at the impressive Columbia River Maritime Museum. This is a detailed model of the Tidewater tug The Chief, a boat we frequently encountered on our trip up and down river. |
![]() | 05/13/12: Bridgewater We had an excellent meal that evening at the acclaimed Bridgwater Bistro next to the marina. |
![]() | 05/14/12: USCG Cape Disappointment Motor lifeboats at Coast Guard Station Cape Disappointment. |
